loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bharat Electron Mar 31, 2025 6.54 0.82 22.36
Equity-H P C L Mar 31, 2025 4.19 0.53 22.67
Equity-Kotak Mah. Bank Mar 31, 2025 11.29 1.42 14.10
Equity-Lupin Mar 31, 2025 7.18 0.90 6.47
Equity-Ipca Labs. Mar 31, 2025 6.14 0.77 10.81
Equity-Bajaj Finance Mar 31, 2025 19.01 2.39 4.87
Equity-Pidilite Inds. Mar 31, 2025 3.70 0.47 7.20
Equity-Cholaman.Inv.&Fn Mar 31, 2025 4.65 0.59 8.51
Equity-Karur Vysya Bank Mar 31, 2025 5.44 0.69 4.04
Equity-Infosys Mar 31, 2025 18.75 2.36 -12.50
Equity-Hero Motocorp Mar 31, 2025 2.61 0.33 1.14
Equity-Hind. Unilever Mar 31, 2025 12.42 1.57 3.13
Equity-ITC Mar 31, 2025 17.91 2.26 3.73
Equity-St Bk of India Mar 31, 2025 13.53 1.70 12.01
Equity-Kirl.Pneumatic Mar 31, 2025 3.62 0.46 18.33
Equity-Trent Mar 31, 2025 5.33 0.67 9.76
Equity-Larsen & Toubro Mar 31, 2025 11.18 1.41 10.38
Equity-M & M Mar 31, 2025 4.21 0.53 102.40
Equity-Max Financial Mar 31, 2025 4.81 0.61 14.99
Equity-Blue Star Mar 31, 2025 7.26 0.92 11.41
Equity-Reliance Industr Mar 31, 2025 19.58 2.47 -15.67
Equity-Coromandel Inter Mar 31, 2025 8.07 1.02 18.90
Equity-CG Power & Ind Mar 31, 2025 2.87 0.36 11.51
Equity-JK Lakshmi Cem. Mar 31, 2025 3.89 0.49 15.26
Equity-GE Vernova T&D Mar 31, 2025 4.16 0.52 16.47
Equity-Tata Motors Mar 31, 2025 6.94 0.87 8.67
Equity-Tata Steel Mar 31, 2025 3.86 0.49 12.42
Equity-Shriram Finance Mar 31, 2025 5.90 0.74 6.27
Equity-Voltas Mar 31, 2025 4.65 0.59 10.50
Equity-TCS Mar 31, 2025 9.74 1.23 -29.41
Equity-ICICI Bank Mar 31, 2025 30.62 3.86 16.65
Equity-Maruti Suzuki Mar 31, 2025 8.58 1.08 34.31
Equity-Axis Bank Mar 31, 2025 12.36 1.56 -31.79
Equity-HDFC Bank Mar 31, 2025 37.94 4.78 17.41
Equity-HCL Technologies Mar 31, 2025 7.33 0.92 -43.32
Equity-KEI Industries Mar 31, 2025 2.46 0.31 -40.67
Equity-Greenply Industr Mar 31, 2025 2.92 0.37 4.99
Equity-Sun Pharma.Inds. Mar 31, 2025 10.41 1.31 8.88
Equity-O N G C Mar 31, 2025 2.41 0.30 9.38
Equity-Bharti Airtel Mar 31, 2025 28.42 3.58 10.39
Corporate Debts-I R F C Mar 31, 2025 25.29 3.19 1.62
Equity-Gokaldas Exports Mar 31, 2025 4.15 0.52 -0.89
Equity-Max Healthcare Mar 31, 2025 2.47 0.31 12.15
Equity-J K Cements Mar 31, 2025 5.62 0.71 12.38
Equity-LTIMindtree Mar 31, 2025 3.59 0.45 -3.74
Equity-Persistent Sys Mar 31, 2025 2.40 0.30 3.96
Equity-Jindal Steel Mar 31, 2025 5.38 0.68 6.56
Equity-Jio Financial Mar 31, 2025 4.55 0.57 0.00
Equity-Jubilant Food. Mar 31, 2025 7.03 0.89 6.11
Equity-TVS Motor Co. Mar 31, 2025 9.56 1.20 8.73
Equity-United Spirits Mar 31, 2025 4.34 0.55 9.10
Equity-NTPC Mar 31, 2025 5.61 0.71 14.82
Corporate Debts-Power Fin.Corpn. Mar 31, 2025 35.41 4.46 1.99
Equity-Dixon Technolog. Mar 31, 2025 4.61 0.58 -5.43
Equity-Solar Industries Mar 31, 2025 4.83 0.61 29.08
Equity-Bajaj Auto Mar 31, 2025 2.07 0.26 -0.30
Equity-Mankind Pharma Mar 31, 2025 5.46 0.69 5.86
Equity-Indus Towers Mar 31, 2025 2.39 0.30 3.39
Indian Mutual Funds-ICICI Gold ETF Mar 31, 2025 75.93 9.56 4.07
Equity-Sumitomo Chemi. Mar 31, 2025 5.03 0.63 21.44
Equity-Fortis Health. Mar 31, 2025 5.19 0.65 13.98
Equity-K E C Intl. Mar 31, 2025 4.74 0.60 14.03
Equity-Interglobe Aviat Mar 31, 2025 8.59 1.08 14.25
Equity-Kirloskar Oil Mar 31, 2025 3.33 0.42 24.94
Equity-JSW Energy Mar 31, 2025 4.19 0.53 15.90
Equity-Varun Beverages Mar 31, 2025 3.35 0.42 23.76
Equity-Muthoot Finance Mar 31, 2025 4.74 0.60 11.73
Equity-Inventurus Knowl Mar 31, 2025 1.80 0.23 290.27
Equity-Eternal Ltd Mar 31, 2025 4.38 0.55 -50.86
Equity-Home First Finan Mar 31, 2025 3.55 0.45 -0.44
Equity-Crompton Gr. Con Mar 31, 2025 4.67 0.59 10.21
Equity-Quess Corp Mar 31, 2025 3.82 0.48 9.03
Equity-Kaynes Tech Mar 31, 2025 2.23 0.28 14.55
Equity-Alivus Life Mar 31, 2025 4.62 0.58 22.18
Equity-Doms Industries Mar 31, 2025 4.06 0.51 19.56
Equity-AWFIS Space Mar 31, 2025 3.37 0.42 1.44
Equity-NTPC Green Mar 31, 2025 3.92 0.49 15.29
Indian Mutual Funds-Union Gold ETF Mar 31, 2025 77.84 9.81 0.00
T Bills-TBILL-91D Mar 31, 2025 4.97 0.63 -49.90
Reverse Repo-TREPS Mar 31, 2025 20.85 2.63 -4.69
Net CA & Others-Net CA & Others Mar 31, 2025 5.06 0.62 100.79
Indian Mutual Funds-HDFC Gold ETF Mar 31, 2025 15.64 1.97 -77.73
T Bills-TBILL-182D Mar 31, 2025 0.30 0.04 0.54